Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.26 T SHA-256 620,335 PH/s $2,197,733 0%
BitcoinCash BCH $9.63 B SHA-256 4,778 PH/s $16,927 1%
Litecoin LTC $6.58 B Scrypt 1 PH/s $80,426 12%
EthereumClassic ETC $4.06 B Etchash 166 TH/s $17,134 1%
Kaspa KAS $2.83 B kHeavyHash 227 PH/s $48,206 9%
eCash XEC $1.04 B SHA-256 267 PH/s $945 23%
Conflux CFX $953.86 M Octopus 5 TH/s $1,667 29%
Nervos CKB $773.71 M Eaglesong 353 PH/s $3,447 4%
BitcoinGold BTG $558.93 M Zhash 4 MH/s $684 12%
Ravencoin RVN $454.59 M KawPow 8 TH/s $4,907 48%
EthereumPoW ETHW $424.05 M Ethash 18 TH/s $2,033 2%
Zcash ZEC $377.02 M Equihash 9 GH/s $2,640 7%
Dash DASH $359.76 M X11 2 PH/s $407 77%
Kadena KDA $243.77 M Kadena 891 PH/s $237 0%
Ergo ERG $105.70 M Autolykos 14 TH/s $1,095 6%
Pirate ARRR $80.39 M Equihash 140 MH/s $42 434%
Verus VRSC $65.98 M VerusHash 1 TH/s $350 5%
Clore CLORE $65.23 M KawPow 3 TH/s $2,261 104%
IronFish IRON $53.41 M FishHash 4 TH/s $1,636 4%
OctaSpace OCTA $32.03 M Ethash 6 TH/s $643 7%
Neurai XNA $26.45 M KawPow 1 TH/s $672 351%
Aeternity AE $16.11 M CuckooCycle 30 KH/s $46 22%
Nexa NEXA $10.15 M NexaPow 6 TH/s $1,202 26%
Neoxa NEOX $9.66 M KawPow 448 GH/s $292 808%
Blocx BLOCX $7.15 M X11 1 PH/s $235 133%
AIPowerGrid AIPG $5.06 M KawPow 1 TH/s $960 246%
Canxium CAU $4.75 M Ethash 5 TH/s $592 7%
Karlsen KLS $4.58 M Karlsenhash 99 TH/s $1,054 7%
Sedra SDR $4.35 M kHeavyHash 4 PH/s $834 494%
LBRY LBC $2.01 M LBRY 336 TH/s $9 4%
Satoxcoin SATOX $1.70 M KawPow 13 GH/s $8 28,401%
Larissa LRS $1.27 M Ethash 2 TH/s $237 18%
BitcoinZ BTCZ $1.09 M Zhash 72 KH/s $11 735%
DeepOnion ONION $953,856 X13 9 GH/s $0 127%
Gemlink GLINK $937,587 Zhash 36 KH/s $6 1,468%
Frencoin FREN $923,977 KawPow 4 GH/s $3 83,702%
Etho ETHO $680,114 Ethash 6 GH/s $1 6,007%
Callisto CLO $670,631 Ethash 34 GH/s $4 1,124%
Phoenixcoin PXC $663,222 NeoScrypt 758 MH/s $1 134%
Bugna BGA $540,142 kHeavyHash 993 TH/s $211 1,954%
Hush HUSH $422,053 Equihash 8 MH/s $2 7,600%
Sumokoin SUMO $421,505 CryptoNightR 654 KH/s $0 1%
Bitnet BTN BTN $368,675 Ethash 490 GH/s $56 77%
Osmium OSMI $327,813 X11 1 PH/s $236 133%
Nexel-AI NXL $306,267 Karlsenhash 16 TH/s $167 46%
GamePass GPN $285,359 KawPow 28 GH/s $18 12,906%
Aittcoin AITT $229,411 KawPow 68 GH/s $44 5,365%
Anokas ANOK $120,087 KawPow 111 GH/s $72 3,273%
SmartCash SMART $117,615 Keccak 119 GH/s $0 469%
Deutsche eMark DEM $97,649 SHA-256 754 TH/s $3 8,091%
Nautilus NTL $80,265 Karlsenhash 5 TH/s $53 142%
Obsidian OBN $59,484 Scrypt 76 GH/s $6 156,630%
Aves AVS $59,319 Ethash 69 GH/s $8 545%
Vultaic VLC $41,810 KawPow 21 GH/s $14 17,229%
Paprikacoin PAPRY $32,010 KawPow 4 GH/s $3 93,375%
EtherGem EGEM $17,087 Ethash 9 GH/s $1 4,228%
DinarTether DINT $13,054 KawPow 7 GH/s $4 54,801%
Procyon PRCO $12,409 KawPow 1 GH/s $1 300,957%
01coin ZOC $8,048 NeoScrypt 18 MH/s $0 5,679%
Zdeex ZDEEX $6,897 Equihash 4 MH/s $1 16,990%
Altcoinchain ALT None Ethash 2 GH/s $0 19,881%
Dogether DOGETHER None Ethash 154 GH/s $18 246%
GoByte GBX None NeoScrypt 11 MH/s $0 8,981%
Halcyon HAL None NeoScrypt 17 MH/s $0 5,839%
Mooncoin MOON None Scrypt 2 GH/s $0 5,001,940%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 6,449%
QuarkChain QKC None Ethash 75 GH/s $9 504%
PowBlocks XPB None Ethash 989 GH/s $113 38%