Crypto51

PoW 51% Attack Cost

This is a collection of coins and the theoretical cost of a 51% attack on each network.

Learn More
Name Symbol Market Cap Algorithm Hash Rate 1h Attack Cost NiceHash-able
Bitcoin BTC $1.26 T SHA-256 703,354 PH/s $3,075,009 0%
BitcoinCash BCH $9.36 B SHA-256 7,612 PH/s $33,281 1%
Litecoin LTC $6.20 B Scrypt 1 PH/s $98,228 12%
EthereumClassic ETC $3.83 B Etchash 167 TH/s $19,761 1%
Kaspa KAS $2.79 B kHeavyHash 232 PH/s $48,700 8%
eCash XEC $990.95 M SHA-256 461 PH/s $2,014 14%
Conflux CFX $948.81 M Octopus 5 TH/s $1,643 23%
Nervos CKB $785.25 M Eaglesong 390 PH/s $4,077 4%
BitcoinGold BTG $563.22 M Zhash 6 MH/s $790 7%
Ravencoin RVN $441.74 M KawPow 7 TH/s $4,990 47%
EthereumPoW ETHW $402.90 M Ethash 18 TH/s $2,228 2%
Zcash ZEC $368.86 M Equihash 8 GH/s $2,616 7%
Dash DASH $350.76 M X11 3 PH/s $386 74%
Ergo ERG $108.56 M Autolykos 12 TH/s $1,162 8%
Pirate ARRR $78.64 M Equihash 136 MH/s $44 419%
Clore CLORE $67.34 M KawPow 3 TH/s $2,265 104%
Verus VRSC $64.14 M VerusHash 760 GH/s $229 7%
IronFish IRON $54.77 M FishHash 4 TH/s $1,582 3%
OctaSpace OCTA $31.30 M Ethash 6 TH/s $713 7%
Neurai XNA $26.81 M KawPow 1 TH/s $730 324%
Aeternity AE $17.78 M CuckooCycle 32 KH/s $55 29%
Nexa NEXA $10.58 M NexaPow 6 TH/s $1,380 21%
Neoxa NEOX $10.39 M KawPow 401 GH/s $271 871%
Blocx BLOCX $7.95 M X11 1 PH/s $150 190%
AIPowerGrid AIPG $5.71 M KawPow 2 TH/s $1,164 203%
Canxium CAU $5.44 M Ethash 5 TH/s $674 7%
Karlsen KLS $4.97 M Karlsenhash 99 TH/s $1,143 7%
Sedra SDR $4.64 M kHeavyHash 4 PH/s $915 429%
LBRY LBC $2.00 M LBRY 479 TH/s $13 3%
Satoxcoin SATOX $1.64 M KawPow 15 GH/s $10 23,787%
DeepOnion ONION $1.07 M X13 11 GH/s $0 113%
Gemlink GLINK $1.05 M Zhash 36 KH/s $5 1,113%
Larissa LRS $1.05 M Ethash 2 TH/s $221 22%
BitcoinZ BTCZ $965,805 Zhash 63 KH/s $9 633%
Frencoin FREN $769,505 KawPow 6 GH/s $4 53,964%
Phoenixcoin PXC $718,763 NeoScrypt 324 MH/s $1 317%
Callisto CLO $670,941 Ethash 22 GH/s $3 1,825%
Etho ETHO $645,038 Ethash 9 GH/s $1 4,597%
Bugna BGA $536,922 kHeavyHash 1 PH/s $235 1,669%
Sumokoin SUMO $420,512 CryptoNightR 720 KH/s $0 0%
Hush HUSH $398,250 Equihash 10 MH/s $3 5,637%
GamePass GPN $376,275 KawPow 32 GH/s $22 10,970%
Bitnet BTN BTN $342,598 Ethash 459 GH/s $56 88%
Nexel-AI NXL $325,117 Karlsenhash 13 TH/s $151 51%
Aittcoin AITT $260,659 KawPow 73 GH/s $49 4,796%
SmartCash SMART $117,385 Keccak 120 GH/s $0 492%
Anokas ANOK $96,966 KawPow 90 GH/s $61 3,879%
Deutsche eMark DEM $89,494 SHA-256 592 TH/s $3 10,632%
Nautilus NTL $83,954 Karlsenhash 5 TH/s $58 131%
Aves AVS $64,933 Ethash 74 GH/s $9 544%
Obsidian OBN $47,704 Scrypt 173 GH/s $16 71,479%
Paprikacoin PAPRY $32,621 KawPow 4 GH/s $3 83,404%
Vultaic VLC $32,377 KawPow 26 GH/s $18 13,332%
DinarTether DINT $18,046 KawPow 9 GH/s $6 37,227%
EtherGem EGEM $17,088 Ethash 10 GH/s $1 3,974%
Procyon PRCO $12,516 KawPow 1 GH/s $1 318,285%
Netsis NET $11,914 X11 11 TH/s $2 18,888%
Zdeex ZDEEX $10,120 Equihash 5 MH/s $1 12,332%
01coin ZOC $8,395 NeoScrypt 22 MH/s $0 4,690%
Altcoinchain ALT None Ethash 4 GH/s $1 9,722%
Dogether DOGETHER None Ethash 118 GH/s $15 341%
Halcyon HAL None NeoScrypt 41 MH/s $0 2,516%
Mooncoin MOON None Scrypt 2 GH/s $0 7,809,981%
Orbitcoin ORB None NeoScrypt 16 MH/s $0 6,542%
QuarkChain QKC None Ethash 74 GH/s $9 547%
PowBlocks XPB None Ethash 925 GH/s $114 44%